

| Electrical Data/th> | ||||
|---|---|---|---|---|
| Model No | ZGSM-GS04-80 | ZGSM-GS04-100 | ZGSM-GS04-120 | ZGSM-GS04-150 |
| Nominal Wattage | 80W | 100W | 120W | 150W |
| Efficiency(±5%) | 165 lm /w | 160 lm /w | 160 lm /w | 155 lm /w |
| Lumen(±5%) | 13200 lm | 16000 lm | 19200 lm | 23250 lm |
| Nominal Voltage | AC 100-240V /277V | 50/60Hz | |||
| LED | Philips Lumileds | |||
| Driver | Inventronics (Default) / Other brands on request | |||
| Power Factor (PF) | >0.95 | |||
| THD | <15 | |||
| SPD | 10KV (Built-in Driver) / Extra 10KV SPD (Available on request) | |||
| Optics | 60°, 90°, or 120° | |||
| Standard Deviation of Color Matching | <5 SDCM | |||
| CRI | Ra>70 (Default) / Ra>80 | |||
| CCT | 3000K, 4000K, 5000K, 5700K | |||
| General Data | |
|---|---|
| Body Material | High pressure die-cast aluminum |
| Housing Color | White |
| Cover Material | Tempered glass |
| Lens Material | UV-resistant Polycarbonate |
| Working Environment | -40°C ~ +50°C, 10%~90%RH |
| Lifespan L70 at 25°C | >100,000 h |
| Mounting Type | Surface mounting / Recessed mounting / Bracket mounting |
| Mounting Location | Wall / Ceiling |
| Dimmable | 1-10V Dimming (Default) / Timer Dimming |
| Protection Class | Class I (Default) / Class II |
| Standards | CE, RoHS, CB, LM79, LM80, TM-21, ATEX, IP66, IK10 |
| Available on request | Motion sensor, NTC, OLC, DALI Dimming |